Live for custody
| Asset | Network | Contract address | Deposit fee | Withdrawal fee |
|---|---|---|---|---|
| BTBitcoinBTC | Bitcoin | — (native) | None | See fees |
| ETEthereumETH | ERC-20 | — (native) | None | See fees |
| USTetherUSDT | Ethereum (ERC-20) | 0xdac17f958d2ee523a2206206994597c13d831ec7 | None | See fees |
| USTetherUSDT | BNB Smart Chain (BEP-20) | 0x55d398326f99059ff775485246999027b3197955 | None | See fees |
| USUSD CoinUSDC | Ethereum (ERC-20) | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | None | See fees |
| USUniversal DollarUSDU | Ethereum (ERC-20) | 0xe4ca6596d2c28014c6f89964f57838e0be9f369b | None | See fees |
| XRXRPXRP | Ripple | — (native) | None | See fees |
| BNBNBBNB | BNB Smart Chain (BEP-20) | — (native) | None | See fees |
Coming soon
| Asset | Network | Contract address | Deposit fee | Withdrawal fee |
|---|---|---|---|---|
| SOSolanaSOL | Solana | — (native) | None | — |
| AVAvalancheAVAX | C-Chain | — (native) | None | — |
Rules of the road
- Custody applies per wallet. One wallet per asset/chain; open the right wallet before you deposit.
- Contract addresses matter. Always deposit tokens over the published chain — ERC-20 tokens sent on incompatible chains cannot be recovered.
- FSRA approval is a moving wall. Approval for any virtual asset can be withdrawn; delisting can happen without notice — a core reason withdrawals to your verified external wallets remain yours.
- No interest is earned in custody. Nothing here pays yield; safekeeping is the product.
Live indicative prices
| Asset | Price (USD) | 24h | 7d trend | Custody at Changer |
|---|---|---|---|---|
| BitcoinBTC | 81,907 | −1.97% | Supported | |
| EthereumETH | 2,408.15 | −2.20% | Supported | |
| TetherUSDT · ERC-20 & BEP-20 | 0.9992 | +0.02% | Supported | |
| USD CoinUSDC · ERC-20 | 0.9997 | +0.02% | Supported | |
| Universal DollarUSDU · ERC-20 stablecoin | 0.9994 | +0.01% | — | Supported |
| XRPXRP | 1.33 | −1.86% | Supported | |
| BNBBNB | 733.32 | −1.86% | Supported | |
| SolanaSOL · coming soon | 103.74 | −3.11% | Coming soon | |
| AvalancheAVAX · coming soon | 9.19 | −5.62% | Coming soon |
Indicative mid-market USD prices, provided by the CoinGecko public API. Custody and trading rates are always quoted inside the app. As of Thu, 22 Oct 2026 08:51:15 UTC
Your safe has room for all of them
Open your account and assign a wallet per asset — in a couple of taps, with custody from day one.

Scan to install.
iOS · Android · HarmonyOS